
Pick the winners.
Climb the leaderboard.
Claim the bragging rights.
The free weekly NFL pick’em where you go head-to-head with your friends, family, and the whole group chat — every game, every week. No spreads, no entry fees. Just a leaderboard someone has to lose.
Choose the winning teams
Check your weekly status
Compete against friends and family
This week around the league
| 1 | Hoff | 15-1 |
| 2 | Skipstradamus | 13-3 |
| 3 | Gary | 11-5 |
| 3 | Junior | 11-5 |
| 3 | Picky | 11-5 |
| 3 | Slice | 11-5 |
| 4 | Home Picker HarryHost | 10-6 |
| 4 | KickoffZoe | 10-6 |
| 4 | RMNHAFL | 10-6 |
| 4 | TailgateTina | 10-6 |
| 1 | Hoff | 15-1 |
| 2 | Skipstradamus | 13-3 |
| 3 | Gary | 11-5 |
| 3 | Junior | 11-5 |
| 3 | Picky | 11-5 |
| 3 | Slice | 11-5 |
| 4 | Home Picker HarryHost | 10-6 |
| 4 | KickoffZoe | 10-6 |
| 4 | RMNHAFL | 10-6 |
| 4 | TailgateTina | 10-6 |
Week 1 — sign in to see your leagues.
Colin can never make up his mind, so he flips a coin for every game. Not the best technique ever invented, but it leaves plenty of time for his daily activities.
See this week's picks →Alex always backs the road team. She and Home Picker Harry are fierce rivals, and both are committed to their game plan regardless of the outcomes.
See this week's picks →Harry has believed in home-field advantage since he can remember. If you're ever torn between two teams, he says, never go against the home team.
See this week's picks →Aaron picks whichever team comes first alphabetically. While this is not a proven method, Aaron has done quite well with it over the years.
See this week's picks →🏈 NFL Central
| # | Team | Rec | Diff | Strk |
|---|---|---|---|---|
| 1 | BAL North | 1-0 | +18 | W1 |
| 2 | BUF East | 1-0 | +5 | W1 |
| 3 | JAX South | 1-0 | +24 | W1 |
| 4 | KC West | 1-0 | +21 | W1 |
| 5 | LV West | 1-0 | +14 | W1 |
| 6 | NYJ East | 1-0 | +13 | W1 |
| 7 | CIN North | 1-0 | +6 | W1 |
| 8 | PIT North | 1-0 | +7 | W1 |
| 9 | HOU South | 0-1 | -5 | L1 |
| 10 | IND South | 0-1 | -18 | L1 |
| 11 | MIA East | 0-1 | -14 | L1 |
| 12 | TEN South | 0-1 | -13 | L1 |
| 13 | DEN West | 0-1 | -21 | L1 |
| 14 | CLE North | 0-1 | -24 | L1 |
| 15 | LAC West | 0-1 | -12 | L1 |
| 16 | NE East | 0-1 | -3 | L1 |
| # | Team | Rec | Diff | Strk |
|---|---|---|---|---|
| 1 | MIN North | 1-0 | +17 | W1 |
| 2 | NYG East | 1-0 | +8 | W1 |
| 3 | SF West | 1-0 | +20 | W1 |
| 4 | CAR South | 0-1 | -22 | L1 |
| 5 | CHI North | 1-0 | +22 | W1 |
| 6 | DET North | 1-0 | +1 | W1 |
| 7 | PHI East | 1-0 | +2 | W1 |
| 8 | ARI West | 1-0 | +12 | W1 |
| 9 | SEA West | 1-0 | +3 | W1 |
| 10 | NO South | 0-1 | -1 | L1 |
| 11 | WSH East | 0-1 | -2 | L1 |
| 12 | GB North | 0-1 | -17 | L1 |
| 13 | DAL East | 0-1 | -8 | L1 |
| 14 | LAR West | 0-1 | -20 | L1 |
| 15 | TB South | 0-1 | -6 | L1 |
| 16 | ATL South | 0-1 | -7 | L1 |
Updated daily. Records, streaks, and seeding straight from the league.
| # | League | Win % |
|---|---|---|
| 1 | Trash Talkers · 3 members | 70.8% |
Leagues ranked by their members’ pick accuracy. Start a league and climb the board.